Nagpur, Maharashtra
GST No. 27BVYPD3927K1ZX
Approx. Rs 988 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 160 mg |
| Brand | Endace |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care, Appetite Stimulant |
| Prescription Type | Prescription |
Approx. Rs 26,880 / VialGet Latest Price
Product BrochureProduct Details:| Dose Strength | 100 |
| Packaging Size | 10 mg/ml |
| Dosage Form | Injection |
| Brand | TISHTHA 100 MG |
| Treatment | Melanoma |
| Package Type | Vial |
| Shelf Life | 18 month |
| Composition | Nivolumab |
Explore More Products
© J Exim Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited