Nagpur, Maharashtra
GST No. 27BVYPD3927K1ZX
Approx. Rs 690 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxidil |
| Composition | Minoxidil |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosuvas |
| Packaging Size | 10 × 15 |
| Strength | 10 mg |
| Treatment | High Cholesterol |
| Packaging Type | Box |
| Quality Standard | IP |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 45 / BoxGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Brand | Tenoclor |
| Composition | Atenolol and Chlorthalidone |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 3 years |
| Drug Form | Tablet |
| Packaging Size | 10 x 5 tablets |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxidil |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
Approx. Rs 625 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Rebopag |
| Pack Size | 7 Tablets |
| Composition | Eltrombopag Olamine |
| Form | Tablet |
| Shelf Life | 24 Months |
| Manufacturer | MSN |
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Telmisartan + Amlodipine |
| Strength | 40 mg |
| Manufacturer | Mits |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg/0.6 ml |
| Packaging Type | Pre filled syringe |
| Brand | LMWX |
| Salt Type | Enoxaparin sodium |
| Usage | DVT prophylaxis |
| Pack Size | 1 syringe |
| Storage Temperature | Below 25°C |
LMWX 60 mg (Enoxaparin Sodium) Injection is an anticoagulant used to prevent and treat blood clots, including deep vein thrombosis (DVT) and pulmonary embolism (PE). It works by inhibiting clot formation, supporting proper blood flow, and reducing the risk of stroke and heart-related complications.
Approx. Rs 201 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Strength | 10 mg |
| Dosage Form | Tablets |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Treatment | High Cholesterol |
Approx. Rs 410 / PieceGet Latest Price
Product Details:| Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 15 tablets |
| Brand | Clopidogrel |
| Indication | Post MI |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atowar |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Eltrombopag |
| Pack Size | 28 Tablets |
| Composition | Eltrombopag Olamine |
| Form | Tablet |
| Shelf Life | 24 Months |
| Pack Type | Box |
Approx. Rs 78 / StripGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Brand | Efnocar |
| Treatment | Hypertension |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Efonidipine Hydrochloride Ethanolate |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorvee |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 10x15 Tablets |
| Brand | Clopidrill |
| Indication | Post MI |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Clopidogrel 75 mg Tablets are a medication commonly used to prevent blood clots and reduce the risk of cardiovascular events.
Key information about Clopidogrel 75 mg Tablets:Approx. Rs 84 / StripGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Brand | Efoden |
| Treatment | Hypertension |
| Packaging Size | 15 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Efonidipine Hydrochloride Ethanolate |
Efonidipine 20 mg Tablets are a medication used to manage hypertension (high blood pressure) and certain heart conditions.
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 7 tablets |
| Brand | Xarelto |
| Composition | Rivaroxaban 10 mg |
| Indication | DVT prophylaxis |
| Shelf Life | 24 months |
| Packaging Type | Box |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlong |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 830 / BoxGet Latest Price
Product Details:| Composition | Olmesartan Medoxomil |
| Brand | Olmitake Plus |
| Strength | 40mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Type | Extended Release |
| Pack Size | 30 tablets |
| Packaging Type | Box |
| Usage | Chronic Angina |
| Brand | Ranolaz |
| Dosage Form | Tablet |
| Storage | Below 30 C |
Approx. Rs 292 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Formulation Type | Plain |
| Pack Size | 10 tablets |
| Brand | Prasugrel |
| Indication | Post stenting |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Brand | Darbar |
| Dose Form | PFS |
| Molecule | Darbepoetin Alfa |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Aldomet |
| Composition | Methyldopa IP |
| Treatment | Hypertension |
| Packaging Size | 60 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Bisocop |
| Manufacturer | Avecia |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Bisoprolol |
Approx. Rs 1,120 / VialGet Latest Price
Product Details:| Strength | 5 mg/100 ml |
| Packaging Size | 100 ml vial |
| Brand | Aggramed |
| Route of Administration | IV infusion |
| Composition | Tirofiban 50 mcg/ml |
| Storage Temperature | 2–8°C |
| Treatment | Prevents Formation of Harmful Blood Clots |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Formulation Type | Immediate Release |
| Brand | Carvedilol |
| Treatment | Hypertension and Angina |
| Dose/Strength | 20 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Carvedilol |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Lipril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Box |
| Composition | Lisinopril |
Approx. Rs 1,340 / BoxGet Latest Price
Product Details:| Brand | Azmarda |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Pack Size | 10 x 14 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Strength | 100 mg |
| Dose/Strength | 50 mg |
Approx. Rs 515 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 20 tablets |
| Release Type | Immediate release |
| Brand | Monotrate |
| Prescription Type | Prescription |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:| Brand | Azmarda |
| Strength | 40 mg |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Treatment | Heart Failure |
| Packaging Size | 2X14 Tablets |
| Pack Size | 10 x 14 tablets |
| Packaging Type | Box |
| Dosage Form | Tablet |
Explore More Products
© J Exim Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited