Nagpur, Maharashtra
GST No. 27BVYPD3927K1ZX
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Combination | Plain |
| Usage | Stroke |
| Form | Tablets |
| Packaging Size | 10 tablets |
| Pack Type | Box |
| Treatment | Brain Injuries |
Approx. Rs 667 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Combination | Plain |
| Usage | Stroke |
| Form | Film Coated |
| Packaging Size | 10×10 tablets |
| Therapy Class | Nootropic |
| Pack Type | Box |
Approx. Rs 370 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Combination | Plain |
| Usage | Stroke |
| Form | Tablets |
| Packaging Size | 10×10 tablets |
| Therapy Class | Nootropic |
| Pack Type | Box |
Explore More Products
© J Exim Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited